ILD74 Analog Isolator IC Optoisolators Transistor Photovoltaic Output
Specifications
Part Number:
ILD74
Manufacturer:
Vishay Semiconductor Opto Division
Description:
OPTOISOLTR 5.3KV 2CH TRANS 8-DIP
Category:
Optoisolators - Transistor, Photovoltaic Output
Family:
Optoisolators - Transistor, Photovoltaic Output
Introduction
ILD74 Specifications
Part Status | Active |
---|---|
Number of Channels | 2 |
Voltage - Isolation | 5300Vrms |
Current Transfer Ratio (Min) | 12.5% @ 16mA |
Current Transfer Ratio (Max) | - |
Turn On / Turn Off Time (Typ) | 3µs, 3µs |
Rise / Fall Time (Typ) | - |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 20V |
Current - Output / Channel | - |
Voltage - Forward (Vf) (Typ) | 1.3V |
Current - DC Forward (If) (Max) | 60mA |
Vce Saturation (Max) | 500mV |
Operating Temperature | -55°C ~ 100°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-DIP |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
ILD74 Packaging
Detection
Send RFQ
Stock:
MOQ:
Negotiable